Engagement
Three tiers tuned to analytics maturity — prices are informational only. See Returns & Refunds for cooling-off language; no cart lives on this site.
| Capability | Signal | Ward | Network |
|---|---|---|---|
| Annual calibration workshops | 2 sessions | 4 sessions | 6 sessions + executive rehearsal |
| Module depth | Single module family | Two families + linkage | Three families + dossier bridge |
| Assumption logging | Weekly cadence memo | Weekly + fortnightly ring | Weekly + ring + external reviewer pack |
| Support window | Business hours chat | Extended hours + shared channel | Dedicated liaison + on-call rotation |
| Indicative SGD (12 months) | 1,500 – 4,200 | 4,800 – 9,400 | 11,000 – 18,000 |
Volume posture
Teams above eighteen named module users receive a written allocation note instead of surprise invoices — we scope before expanding surfaces.